Specification
Specification | Value |
---|---|
Quality | Brilliant Uncirculated |
Specification | Value |
---|
Team England UK 50p Coloured Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Natasha Preece |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Team Wales UK 50p Coloured Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Natasha Preece |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Team Northern Ireland UK 50p Coloured Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Natasha Preece |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |
Team Scotland UK 50p Coloured Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Natasha Preece |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2022 |