Live Precious Metal Prices
Metal | Buy | Sell | Change |
---|---|---|---|
Gold | £1,265.11 | £1,260.46 | 0.02% |
Silver | £18.50 | £18.42 | 0% |
Platinum | £864.36 | £859.23 | 0.04% |
Metal | Buy | Sell | Change |
---|---|---|---|
Gold | £1,265.11 | £1,260.46 | 0.02% |
Silver | £18.50 | £18.42 | 0% |
Platinum | £864.36 | £859.23 | 0.04% |
© The Royal Mint Limited. The Royal Mint Limited whose registered office is at Llantrisant, Pontyclun, CF72 8YT, United Kingdom (registered in England and Wales No. 06964873).