Specification
The Coronation of His Majesty King Charles III 2023 UK 50p Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.00 g |
Diameter | 27.30mm |
Reverse Designer | Natasha Jenkins |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Effigy | Crowned Effigy |
The Coronation of His Majesty King Charles III 2023 UK £5 Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | £5 |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Martin Jennings |
Quality | Brilliant Uncirculated |
Year | 2023 |
Effigy | Crowned Effigy |
1948 Half Crown
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 14.140g |
Diameter | 32.31mm |
Reverse Designer | George Kruger-Gray |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |
1948 Florin
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 11.310g |
Diameter | 28.50mm |
Reverse Designer | George Kruger-Gray |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |
1948 One Shilling (Scottish Crest)
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 5.660g |
Diameter | 23.60mm |
Reverse Designer | George Kruger-Gray |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
1948 One Shilling (English Crest)
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 5.660g |
Diameter | 23.60mm |
Reverse Designer | George Kruger-Gray |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |
1948 Sixpence
Specification | Value |
---|---|
Alloy | Cupro-Nickel |
Weight | 2.830g |
Diameter | 19.41mm |
Reverse Designer | George Kruger-Gray |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |
1948 Threepence
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 6.800g |
Diameter | 21.74mm |
Reverse Designer | Frances Madge Kitchener (Modified) |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |
1948 Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 9.450g |
Diameter | 30.86mm |
Reverse Designer | Charles Walter Coombes |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |
1948 Half-Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 5.670g |
Diameter | 25.48mm |
Reverse Designer | Thomas Humphrey Paget |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |
1948 Farthing
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 2.830g |
Diameter | 20.19mm |
Reverse Designer | Harold Wilson Parker |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Year | 1948 |
Condition | Minimum of Fine |