Book an appointment with us X
A lasting way to remember the big day
The 2017 United Kingdom Annual Coin Set combines the nation’s eight circulating coins with the year’s five commemorative releases. The coins are struck to Brilliant Uncirculated standard, superior to the circulating coins you will find in your pocket.
The 2017 Annual Sets are the first to include the new 12-sided £1 coin before it enters circulation in March 2017. The Nations of the Crown 2017 UK £1 Coin was designed by 15-year-old David Pearce following a public competition.
The circulatingcoins of 2017, from the 1p to the 50p, feature Matthew Dent’s shield of the Royal Arms ‘picture-puzzle’ design, while the £2 coin features Antony Dufort’s Britannia.
About the Set
A £5 coin marks the 1000th anniversary of the coronation of King Canute, the Viking conqueror hailed the first ‘king of all England’.
A century of royal service is commemorated by a £5 coin marking the 100th anniversary of the creation of the House of Windsor.
The 200th anniversary of the death of Jane Austen, one of the best-loved English novelists, is marked with a £2 coin.
A £2 coin pays tribute to the aviators of the First World War and their sacrifices in the race for supremacy of the skies. The Royal Mint continues to work with Imperial War Museums as part of our programme of commemoration of the First World War.
The legacy of Sir Isaac Newton, genius of the Scientific Revolution and one of the most famous men ever to perform the role of Master of the Mint, is remembered with a 50p coin
Coin Design Inspired by Jane Austen Portrait © National Portrait Gallery, London.
Specification
House of Windsor
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Timothy Noad |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
King Canute
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Lee R. Jones |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
First World War Aviation
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Copper-Nickel |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Dan Flashman - Tangerine Design Agency |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
Jane Austen
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Dominique Evans |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
Sir Isaac Newton
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Aaron West |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 £2 Coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Antony Dufort |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 £1 Coin
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 8.750g |
| Diameter | 23.03mm |
| Reverse Designer | David Pearce |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 50p Coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 20p Coin
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 10p Coin
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 5p Coin
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 2p Coin
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.128g |
| Diameter | 25.91mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 1p Coin
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.564g |
| Diameter | 20.32mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |