Specification
| Specification | Value |
|---|---|
| Quality | Brilliant Uncirculated |
| Specification | Value |
|---|
Her Majesty Queen Elizabeth II 2022 UK £5 Brilliant Uncirculated Coin
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | John Bergdahl & The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Milled |
Her Majesty Queen Elizabeth II 2022 UK 50p Brilliant Uncirculated Coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Edgar Fuller & Cecil Thomas |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Plain |
£2 Definitive
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Anthony Dufort |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | QUATUOR MARIA VINDICO. |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Fine milled incuse edge lettering |
£1 Definitive
| Specification | Value |
|---|---|
| Denomination | £1 |
| Weight | 8.750g |
| Diameter | 23.03mm |
| Reverse Designer | David Pearce |
| Obverse Designer | Jody Clark |
| Specification | Value |
|---|---|
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Alt Plain / Milled |
50p Definitive
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Matt Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Plain |
20p Definitive
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | Matt Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Plain |
10p Definitive
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | Matt Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Milled |
5p Definitive
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | Matt Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Milled |
2p Definitive
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.128g |
| Diameter | 25.91mm |
| Reverse Designer | Matt Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Plain |
1p Definitive
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 3.564g |
| Diameter | 20.32mm |
| Reverse Designer | Matt Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2022 |
| Edge | Plain |