Specification
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | 999.5 Pt |
| Weight | 19.10 g |
| Diameter | 27.30mm |
| Reverse Designer | Edgar Fuller and Cecil Thomas |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2022 |
| Pure Metal Type | Platinum |
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | 999.5 Pt |
| Weight | 19.10 g |
| Diameter | 27.30mm |
| Reverse Designer | Edgar Fuller and Cecil Thomas |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Proof |
| Year | 2022 |
| Pure Metal Type | Platinum |
© The Royal Mint Limited. The Royal Mint Limited whose registered office is at Llantrisant, Pontyclun, CF72 8YT, United Kingdom (registered in England and Wales No. 06964873).