Specification
50th Anniversary of Decimalisation 50p BU
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.00 g |
Diameter | 27.30mm |
Reverse Designer | Dominique Evans |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2021 |
1p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Copper-Plated Steel |
Weight | 3.56 g |
Diameter | 20.32mm |
Reverse Designer | Matt Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2021 |
2p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Copper-Plated Steel |
Weight | 7.13 g |
Diameter | 25.91mm |
Reverse Designer | Matt Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2021 |
5p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Nickel Plated Steel |
Weight | 3.25 g |
Diameter | 18.00mm |
Reverse Designer | Matt Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2021 |
10p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Nickel Plated Steel |
Weight | 6.5 g |
Diameter | 24.50mm |
Reverse Designer | Matt Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2021 |
20p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Cupro-Nickel |
Weight | 5 g |
Diameter | 21.40mm |
Reverse Designer | Matt Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2021 |
50p Brilliant Uncirculated Coin
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8 g |
Diameter | 27.30mm |
Reverse Designer | Matt Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2021 |
£1 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £1 |
Weight | 8.75 g |
Diameter | 23.03mm |
Reverse Designer | David Pearce |
Obverse Designer | Jody Clark |
Specification | Value |
---|---|
Quality | Brilliant Uncirculated |
Year | 2021 |
£2 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | Antony Dufort |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | QUATUOR MARIA VINDICO |
Quality | Brilliant Uncirculated |
Year | 2021 |
1971 Halfpenny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 1.78 g |
Diameter | 17.10mm |
Reverse Designer | Christopher Ironside |
Obverse Designer | Arnold Machin |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1971 |
1971 Penny
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Bronze |
Weight | 3.56 g |
Diameter | 20.30mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1971 |
1971 2 Pence
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Bronze |
Weight | 7.13 g |
Diameter | 25.90mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1971 |
1968 5 Pence
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Cupro-Nickel |
Weight | 5.65 g |
Diameter | 23.60mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1968 |
1968 10 Pence
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Cupro-Nickel |
Weight | 11.31 g |
Diameter | 28.50mm |
Reverse Designer | Christopher Ironside |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin |
Quality | Circulating |
Year | 1968 |