Specification
| Specification | Value |
|---|---|
| Year | 1974 |
| Specification | Value |
|---|
1974 Fifty Pence
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 13.500g |
| Diameter | 30.00mm |
| Reverse Designer | Christopher Ironside |
| Specification | Value |
|---|---|
| Obverse Designer | Arnold Machin |
| Quality | Circulating |
| Year | 1974 |
1974 Ten Pence
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Cupro-Nickel |
| Weight | 11.300g |
| Diameter | 28.50mm |
| Reverse Designer | Christopher Ironside |
| Specification | Value |
|---|---|
| Obverse Designer | Arnold Machin |
| Quality | Circulating |
| Year | 1984 |
1974 Five Pence
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Cupro-Nickel |
| Weight | 5.650g |
| Diameter | 23.59mm |
| Reverse Designer | Christopher Ironside |
| Specification | Value |
|---|---|
| Obverse Designer | Arnold Machin |
| Quality | Circulating |
| Year | 1974 |
1974 Two Pence
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Bronze |
| Weight | 7.120g |
| Diameter | 25.90mm |
| Reverse Designer | Christopher Ironside |
| Specification | Value |
|---|---|
| Obverse Designer | Arnold Machin |
| Quality | Circulating |
| Year | 1984 |
1974 Penny
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Bronze |
| Weight | 3.560g |
| Diameter | 20.30mm |
| Reverse Designer | Christopher Ironside |
| Specification | Value |
|---|---|
| Obverse Designer | Arnold Machin |
| Quality | Circulating |
| Year | 1984 |
1974 Halfpenny
| Specification | Value |
|---|---|
| Denomination | Halfpenny |
| Alloy | Bronze |
| Weight | 1.780g |
| Diameter | 17.14mm |
| Reverse Designer | Christopher Ironside |
| Specification | Value |
|---|---|
| Obverse Designer | Arnold Machin |
| Quality | Circulating |
| Year | 1974 |
1974 Medal
| Specification | Value |
|---|---|
| Year | 1974 |
| Specification | Value |
|---|