Maundy Money 1952 – 2016

Maundy Money mintage figures, 1952 – 2016

  Fourpence Threepence Twopence Penny
1952 1,064 1,012 1,064 1,012
1953 1,078 1,078 1,025 1,050
1954 1,050 1,076 1,020 1,088
1955 1,082 1,082 1,082 1,036
1956 1,088 1,088 1,088 1,100
1957 1,094 1,094 1,094 1,168
1958 1,100 1,100 1,164 1,112
1959 1,106 1,172 1,106 1,118
1960 1,180 1,112 1,112 1,124
1961 1,188 1,118 1,118 1,200
1962 1,197 1,125 1,197 1,127
1963 1,205 1,205 1,131 1,133
1964 1,213 1,213 1,137 1,215
1965 1,221 1,221 1,221 1,143
1966 1,206 1,206 1,206 1,206
1967 1,068 986 986 986
1968 964 964 1,048 964
1969 1,002 1,088 1,002 1,002
1970 1,068 980 980 980
1971 1,108 1,018 1,018 1,108
1972 1,118 1,026 1,118 1,026
1973 1,098 1,098 1,004 1,004
1974 1,138 1,138 1,042 1,138
1975 1,148 1,148 1,148 1,050
1976 1,158 1,158 1,158 1,158
1977 1,138 1,138 1,138 1,240
1978 1,178 1,178 1,282 1,178
1979 1,188 1,294 1,188 1,188
1980 1,306 1,198 1,198 1,198
1981 1,288 1,178 1,178 1,288
1982 1,330 1,218 1,330 1,218
1983 1,342 1,342 1,228 1,228
1984 1,354 1,354 1,238 1,354
1985 1,366 1,366 1,366 1,248
1986 1,378 1,378 1,378 1,378
1987 1,390 1,390 1,390 1,512
1988 1,402 1,528 1,526 1,402
1989 1,353 1,353 1,353 1,353
1990 1,523 1,523 1,523 1,523
1991 1,514 1,384 1,384 1,514
1992 1,556 1,424 1,424 1,556
1993 1,440 1,440 1,440 1,440
1994 1,433 1,433 1,433 1,433
1995 1,466 1,466 1,466 1,466
1996 1,629 1,629 1,629 1,629
1997 1,786 1,786 1,786 1,786
1998 1,654 1,654 1,654 1,654
1999 1,676 1,676 1,676 1,676
2000 14,866 ¹ 14,866 ¹ 14,866 ¹ 14,866 ¹
2001 1,132 1,132 1,132 1,132
2002 1,681 ² 1,681 ² 1,681 ² 1,681 ²
2003 1,608 1,608 1,608 1,608
2004 1,613 1,613 1,613 1,613
2005 1,685 1,685 1,685 1,685
2006 8,205 ³ 8,205 ³ 8,205 ³ 8,205 ³
2007 1,822 1,822 1,822 1,985
2008 1,833 1,833 1,999 1,833
2009 1,602 1,794 1,602 1,602
2010 1,787 1,617 1,617 1,617
2011 1,906 1,734 1,734 1,906
2012 1,633 1,981 1,633 1,633
2013 1,803 1,803 1,627 1,627
2014 2,049 1,693 1,693 1,693
2015 1,721 2,261 1,721 1,721
2016 1,940 1,940 1,940 1,940

 

¹ Including 13,180 pieces issued as part of 13-coin Millennium silver collections

² Not including 2,002 gold pieces issued as part of 13-coin Golden Jubilee gold collections

³ Including 6,394 pieces issued as part of 13-coin 80th Birthday silver collections

Feefo logo