Specification
1 Ounce Gold
Specification | Value |
---|---|
Denomination | £100 |
Alloy | 999.9 Fine Gold |
Weight | 31.21 g |
Diameter | 32.69mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Gold |
Edge | Milled |
1/2 Ounce Gold
Specification | Value |
---|---|
Denomination | £50 |
Alloy | 999.9 Fine Gold |
Weight | 15.6 g |
Diameter | 27.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Gold |
Edge | Milled |
1/4 Ounce Gold
Specification | Value |
---|---|
Denomination | £25 |
Alloy | 999.9 Fine Gold |
Weight | 7.8 g |
Diameter | 22.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Gold |
Edge | Milled |
1/10 Ounce Gold
Specification | Value |
---|---|
Denomination | £10 |
Alloy | 999.9 Fine Gold |
Weight | 3.13 g |
Diameter | 16.50mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Gold |
Edge | Milled |
1/20 Ounce Gold
Specification | Value |
---|---|
Denomination | £1 |
Alloy | 999.9 Fine Gold |
Weight | 1.58 g |
Diameter | 12.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Gold |
Edge | Milled |
1/40 Ounce Gold
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999.9 Fine Gold |
Weight | 0.8 g |
Diameter | 8.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Gold |
Edge | Milled |