Specification
1 Ounce Silver
Specification | Value |
---|---|
Denomination | £2 |
Maximum Coin Mintage | 1310 |
Alloy | 999 Fine Silver |
Weight | 31.21 g |
Diameter | 38.61mm |
Specification | Value |
---|---|
Reverse Designer | Dan Thorne |
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Silver |
Edge | Milled |
1/2 Ounce Silver
Specification | Value |
---|---|
Denomination | £1 |
Alloy | 999 Fine Silver |
Weight | 15.71 g |
Diameter | 27.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Silver |
Edge | Milled |
1/4 Ounce Silver
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Silver |
Edge | Milled |
1/10 Ounce Silver
Specification | Value |
---|---|
Denomination | 20p |
Alloy | 999 Fine Silver |
Weight | 3.15 g |
Diameter | 16.50mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Silver |
Edge | Milled |
1/20 Ounce Silver
Specification | Value |
---|---|
Denomination | 10p |
Alloy | 999 Fine Silver |
Weight | 1.58 g |
Diameter | 12.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Silver |
Edge | Milled |
1/40 Ounce Silver
Specification | Value |
---|---|
Denomination | 5p |
Alloy | 999 Fine Silver |
Weight | 0.8 g |
Diameter | 8.00mm |
Reverse Designer | Dan Thorne |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Pure Metal Type | Silver |
Edge | Milled |