Specification
Lion of England
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
Dragon of Wales
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
Unicorn of Scotland
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
The Griffin of Edward III
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
The Black Bull of Clarence
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
Falcon of Plantagenets
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
Yale of Beautfort
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
The White Lion of Mortimer
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
The White Horse of Hanover
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |
The White Greyhound of Richmond
Specification | Value |
---|---|
Denomination | 50p |
Alloy | 999 Fine Silver |
Weight | 7.86 g |
Diameter | 22.00mm |
Reverse Designer | Jody Clark |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2021 |
Pure Metal Type | Silver |
Additional Features | Reverse Frosted |