Specification
Team GB Brilliant Uncirculated 50p
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.00 g |
Diameter | 27.30mm |
Reverse Designer | David Knapton |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
Agatha Christie BU
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | David Lawrence |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | LITTLE GREY CELLS |
Quality | Brilliant Uncirculated |
Year | 2020 |
Mayflower BU
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | Chris Costello |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | UNDERTAKEN FOR THE GLORY OF GOD |
Quality | Brilliant Uncirculated |
Year | 2020 |
VE Day BU
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | Dominique Evans |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | JUST TRIUMPH AND PROUD SORROW |
Quality | Brilliant Uncirculated |
Year | 2020 |
George III BU
Specification | Value |
---|---|
Denomination | £5 |
Alloy | Cupro-Nickel |
Weight | 28.28 g |
Diameter | 38.61mm |
Reverse Designer | Dominique Evans |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
£1 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £1 |
Weight | 8.75 g |
Diameter | 23.03mm |
Reverse Designer | David Pearce |
Obverse Designer | Jody Clark |
Specification | Value |
---|---|
Quality | Brilliant Uncirculated |
Year | 2020 |
1p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Copper-Plated Steel |
Weight | 3.56 g |
Diameter | 20.32mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
2p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Copper-Plated Steel |
Weight | 7.13 g |
Diameter | 25.91mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
5p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Nickel Plated Steel |
Weight | 3.25 g |
Diameter | 18.00mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
10p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Nickel Plated Steel |
Weight | 6.5 g |
Diameter | 24.50mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
20p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Cupro-Nickel |
Weight | 5 g |
Diameter | 21.40mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
50p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8 g |
Diameter | 27.30mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Brilliant Uncirculated |
Year | 2020 |
£2 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | Antony Dufort |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | QUATUOR MARIA VINDICO |
Quality | Brilliant Uncirculated |
Year | 2020 |