2019 My First Coins Journal and Sterling Silver Baby's Rattle Set
This timeless gift set is the ideal gift for a christening, a first Christmas, or to mark the birth of child. It contains our beautifully crafted Sterling Silver baby rattle which bears the exclusive Royal Mint Tower hallmark, and our My First Coins 2019 Baby Journal featuring newly minted 2019 year-dated coin.
Capture the amazing moments over the course of the first year with our baby journal. Record those all important milestones as you share your baby’s first smile, words and steps. With places to add your baby’s first photo, handprint and footprint the gift becomes more unique as you complete it.
The ideal gift set for a baby shower, christenings, naming ceremony, new or expectant parent.
Specification
Sterling Silver Baby's Rattle
Specification | Value |
---|---|
Alloy | .925 Sterling Silver |
Weight | 25.00 g |
Length | 11 cm |
Country Of Origin | United Kingdom |
Specification | Value |
---|
£2 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Antony Dufort |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | QUATUOR MARIA VINDICO |
Year | 2019 |
£1 Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 8.750g |
Diameter | 23.03mm |
Reverse Designer | David Pearce |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Year | 2019 |
50p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Year | 2019 |
20p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 5.000g |
Diameter | 21.40mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Year | 2019 |
10p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Nickel Plated Steel |
Weight | 6.500g |
Diameter | 24.50mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Year | 2019 |
5p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Nickel Plated Steel |
Weight | 3.250g |
Diameter | 18.00mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Year | 2019 |
2p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Copper-Plated Steel |
Weight | 7.128g |
Diameter | 25.91mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Year | 2019 |
1p Brilliant Uncirculated
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Copper-Plated Steel |
Weight | 3.564g |
Diameter | 20.32mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Year | 2019 |