An historic year for the Annual Sets
New Year, New Coins
This set includes the five coins commemorating the key anniversaries of 2017. They are united with the eight circulating coins of the year, struck in their circulating alloys but finished to Proof standard. The 2017 Annual Sets are the first to include the new 12-sided £1 coin, available here before it enters circulation in March 2017.
The definitive circulating coins, from the 1p to the 50p, feature Matthew Dent's shield of the Royal Arms 'picture-puzzle' design, while the £2 coin features Antony Dufort's Britannia.
This set is completed by the limited edition Premium Medal by Royal Mint coin designer Thomas T. Docherty. It focuses on the subject of security, a key area of expertise for The Royal Mint with the introduction of the new 12-sided £1 coin. The set is presented in a wooden case to display your collection.
Specification
House of Windsor
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Timothy Noad |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
King Canute
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Lee R. Jones |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
First World War Aviation
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Copper-Nickel |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Dan Flashman - Tangerine Design Agency |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
Jane Austen
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Dominique Evans |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
Sir Isaac Newton
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Aaron West |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 £2 Coin specs
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Antony Dufort |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 £1 Coin
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 8.750g |
| Diameter | 23.43mm |
| Reverse Designer | David Pearce |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 50p Coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 20p Coin
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 10p Coin
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 5p Coin
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 2p Coin specs
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.128g |
| Diameter | 25.91mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2017 1p Coin
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.564g |
| Diameter | 20.32mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |