An historic year for Annual Set
Own a part of minting history
The 2017 UK Definitive Coin Set includes the eight circulating coins of the United Kingdom struck to Brilliant Uncirculated standard. This meticulous process means imperfections have been removed so every detail of each design is enhanced.
The 2017 Annual Sets are the first to include the new 12-sided £1 coin designed by 15-year-old David Pearce following a national competition. The £1 coin is available in this set before the coin enters general circulation, and the nation’s pockets, in March 2017.
It also includes the ‘picture-puzzle’ arrangement of the 1p to the 50p coins of the shield of the Royal Arms by Matthew Dent, introduced in 2008. The individual parts reveal the full shield when brought together.
Antony Dufort’s Britannia features on the £2 coin, bearing an inscription taken from a copper patterned coin of 1665, ‘QUATUOR MARIA VINDICO’ or ‘I claim the four seas.’
Each coin bears the fifth definitive coinage portrait of Her Majesty The Queen by Royal Mint coin designer Jody Clark, introduced in 2015.
Unlike the coins you find in your change, the ones in this set have never been handled. If removed from their setting they should be held carefully, by their edges, to avoid damage to the finish. The coins are presented in a stand-up display folder to showcase and safeguard the set.
Specification
2017 £2 Coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Antony Dufort |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2017 |
2017 £1 Coin
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 8.750g |
| Diameter | 23.03mm |
| Reverse Designer | David Pearce |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 50p Coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 20p Coin
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 10p Coin
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 5p Coin
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 2p Coin
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.128g |
| Diameter | 25.91mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2017 1p Coin
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.564g |
| Diameter | 20.32mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |