The striking stories of 2016 in this peerless set
Featuring the Premium Medal
To create the 2016 United Kingdom Premium Proof Coin Set, the eight coins commemorating the special anniversaries of 2016 have been united with the circulating coinage of the year – all struck in their original alloys, but finished to The Royal Mint’s envied Proof standard.
This exclusive set is completed by the Premium Medal, a fine example of minting artistry, and struck in limited numbers this is the only set to include this collectable piece. Designed by Royal Mint engraver Thomas Doherty, this year’s medal has a strong focus on security, as this is such a key focus for The Royal Mint with the introduction of the £1 coin, which is due to enter circulation in 2017. The design fully exploits The Royal Mint’s Proof finish – the raised platform is decorated with the themes of the United Kingdom commemorative coins for 2016 in micro-text, with a rich frosted appearance, while in contrast the numerals ‘2016’ draw the eye, highlighted in their polished shine. Once again The Royal Mint has combined time-honed craftsmanship with modern minting techniques to great effect.
Presented in a sleek wooden case, this comprehensive set is perfect to display and store in your collection, or makes an excellent gift for anyone celebrating a milestone event in 2016.
About the Set
This extensive collection contains the definitive circulating coins of 2016, from the 1p to the £1 featuring Matthew Dent’s shield design, and the £2 decorated by Antony Dufort’s elegant Britannia. It also brings together eight coins that commemorate the events of the year:
A £5 coin bids Her Majesty The Queen a very happy 90th birthday, celebrating a great milestone in a remarkable royal life.
We celebrate in conjunction with the Shakespeare Birthplace Trust, striking three beautiful £2 coins to mark the 400th anniversary of Shakespeare’s death, celebrating his life’s work and unrivalled cultural legacy.
A £2 coin marks the 350th anniversary of the Great Fire of London raging through the capital.
A £2 coin, struck to honour the role of the Army in the First World War, recognises the civic pride that fuelled the rise of the Pals’ Battalions 100 years ago. The Royal Mint works in conjunction with Imperial War Museums as part of our programme of commemoration of the First World War.
A special commemorative edition of the last round definitive £1 coins to be issued before its 12-sided replacements are released has been struck – truly the end of an era.
A 50p coin commemorates at the Battle of Hastings exactly 950 years ago.
The Premium Medal completes your set, celebrating advancing technology in the world of minting, with The Royal Mint logo on its reverse.
Each coin bears the new fifth definitive portrait of The Queen by Royal Mint engraver Jody Clark. Introduced in 2015, this portrait sweeps away the familiar and introduces the next chapter in a remarkable royal story.
These magnificent coins are presented in a stylish wooden Royal Mint case complete with a booklet detailing the fascinating stories that inspired them, along with minting tales – a must-read for any collector.
Specification
The 90th Birthday of Her Majesty The Queen 2016 United Kingdom £5 Coin
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Christopher Hobbs |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
The Great Fire of London £2
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Aaron West |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | THE WHOLE CITY IN DREADFUL FLAMES |
| Quality | Proof |
| Year | 2016 |
The 950th Anniversary of The Battle of Hastings 2016 United Kingdom 50p
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2016 |
The Shakespeare 2016 UK £2 Three-Coin Set - Comedy
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | All the Worlds a Stage |
| Quality | Proof |
The Shakespeare 2016 UK £2 Three-Coin Set - History
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | The Hollow Crown |
| Quality | Proof |
The Shakespeare 2016 UK £2 Three-Coin Set - Tragedy
| Specification | Value |
|---|---|
| Denomination | £2 |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | John Bergdahl |
| Obverse Designer | Jody Clark |
| Specification | Value |
|---|---|
| Edge Inscription | What a piece of work is a man |
| Quality | Proof |
The Army 2016 UK £2 Coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Tim Sharp |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2016 £2 Coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Antony Dufort |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2016 £1 Coin
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Nickel Brass |
| Weight | 9.500g |
| Diameter | 22.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2016 50p Coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2016 20p Coin
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2016 10p Coin
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
2016 5p Coin
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2016 |
2016 2p Coin
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.128g |
| Diameter | 25.91mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2016 |
2016 1p Coin
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.564g |
| Diameter | 20.32mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2016 |