Specification
2023 £2 Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Nickel-plated nickel brass / Outer - Nickel Brass |
| Weight | 12.00 g |
| Diameter | 28.40mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Edge Inscription | • IN SERVITIO OMNIUM |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Fine milled incuse edge lettering |
2023 £1 Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Inner: Nickel-plated nickel brass / Outer - Nickel Brass |
| Weight | 8.75 g |
| Diameter | 23.03mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Alt Plain / Milled |
2023 50p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |
2023 20p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |
2023 10p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Milled |
2023 5p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Milled |
2023 2p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.130g |
| Diameter | 25.91mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |
2023 1p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.560g |
| Diameter | 20.32mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |