Specification
Platinum Jubilee
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | .925 Sterling Silver |
| Weight | 16 g |
| Diameter | 27.30mm |
| Reverse Designer | Osborne Ross |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
Commonwealth Games
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | .925 Sterling Silver |
| Weight | 16 g |
| Diameter | 27.30mm |
| Reverse Designer | Natasha Preece |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
Alexander Graham Bell
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: .925 sterling silver. Outer: .925 sterling silver plated with fine gold |
| Weight | 24 g |
| Diameter | 28.40mm |
| Reverse Designer | Henry Gray |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | INNOVATION IN SCIENCE • BELL |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled Lettered |
Dame Vera Lynn
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: .925 sterling silver. Outer: .925 sterling silver plated with fine gold |
| Weight | 24 g |
| Diameter | 28.40mm |
| Reverse Designer | The Royal Mint Coin Design Team |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | WE’LL MEET AGAIN |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled Lettered |
Platinum Jubilee
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | .925 Sterling Silver |
| Weight | 56.56 g |
| Diameter | 38.61mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | SERVE YOU ALL THE DAYS OF MY LIFE |
| Quality | Proof |
| Year | 2022 |
| Edge | Plain Lettered |