Specification
Platinum Jubilee
Specification | Value |
---|---|
Denomination | 50p |
Alloy | .925 Sterling Silver |
Weight | 8 g |
Diameter | 27.30mm |
Reverse Designer | Osborne Ross |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Commonwealth Games
Specification | Value |
---|---|
Denomination | 50p |
Alloy | .925 Sterling Silver |
Weight | 8 g |
Diameter | 27.30mm |
Reverse Designer | Natasha Preece |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Alexander Graham Bell
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: .925 sterling silver. Outer: .925 sterling silver plated with fine gold |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | Henry Gray |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | INNOVATION IN SCIENCE • BELL |
Quality | Proof |
Year | 2022 |
Edge | Milled Lettered |
Dame Vera Lynn
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: .925 sterling silver. Outer: .925 sterling silver plated with fine gold |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | The Royal Mint Coin Design Team |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | WE’LL MEET AGAIN |
Quality | Proof |
Year | 2022 |
Edge | Milled Lettered |
Platinum Jubilee
Specification | Value |
---|---|
Denomination | £5 |
Alloy | .925 Sterling Silver |
Weight | 28.28 g |
Diameter | 38.61mm |
Reverse Designer | John Bergdahl |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | SERVE YOU ALL THE DAYS OF MY LIFE |
Quality | Proof |
Year | 2022 |
Edge | Plain Lettered |
£2 Silver Proof
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: .925 sterling silver. Outer: .925 sterling silver plated with fine gold |
Weight | 12 g |
Diameter | 28.40mm |
Reverse Designer | Antony Dufort |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Edge Inscription | QUATUOR MARIA VINDICO |
Quality | Proof |
Year | 2022 |
Edge | Milled |
£1 Silver Proof
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Inner: .925 sterling silver. Outer: .925 sterling silver plated with fine gold |
Weight | 10.47 g |
Diameter | 23.03mm |
Reverse Designer | David Pearce |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Broken Milled |
50p Silver Proof
Specification | Value |
---|---|
Denomination | 50p |
Alloy | .925 Sterling Silver |
Weight | 8 g |
Diameter | 27.30mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
20p Silver Proof
Specification | Value |
---|---|
Denomination | 20p |
Alloy | .925 Sterling Silver |
Weight | 5 g |
Diameter | 21.40mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
10p Silver Proof
Specification | Value |
---|---|
Denomination | 10p |
Alloy | .925 Sterling Silver |
Weight | 6.5 g |
Diameter | 24.50mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
5p Silver proof
Specification | Value |
---|---|
Denomination | 5p |
Alloy | .925 Sterling Silver |
Weight | 3.25 g |
Diameter | 18.00mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
2p Silver proof
Specification | Value |
---|---|
Denomination | 2p |
Alloy | .925 Sterling Silver |
Weight | 7.13 g |
Diameter | 25.91mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
1p Silver Proof
Specification | Value |
---|---|
Denomination | 1p |
Alloy | .925 Sterling Silver |
Weight | 3.56 g |
Diameter | 20.32mm |
Reverse Designer | Matthew Dent |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |