Specification
Premium Proof Medal
| Specification | Value |
|---|---|
| Alloy | Nickel Brass |
| Weight | 11.95 g |
| Diameter | 28.53mm |
| Reverse Designer | Royal Mint Coin Design |
| Quality | Proof |
| Specification | Value |
|---|---|
| Year | 2022 |
| Edge | Milled |
Platinum Jubilee
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Osborne Ross |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Plain |
Commonwealth Games
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Natasha Preece |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Plain |
Alexander Graham Bell
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Henry Gray |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | INNOVATION IN SCIENCE • BELL |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled Lettered |
Dame Vera Lynn
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | The Royal Mint Coin Design Team |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | WE’LL MEET AGAIN |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled Lettered |
Platinum Jubilee
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled |
1p Base Proof
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.56 g |
| Diameter | 20.32mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Plain |
2p Base Proof
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.13 g |
| Diameter | 25.91mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Plain |
5p Base Proof
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.25 g |
| Diameter | 18.00mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled |
10p Base Proof
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.5 g |
| Diameter | 24.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled |
20p Base Proof
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5 g |
| Diameter | 21.40mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Plain |
50p Base Proof
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8 g |
| Diameter | 27.30mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Plain |
£1 Base Proof
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 8.75 g |
| Diameter | 23.03mm |
| Reverse Designer | David Pearce |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Proof |
| Year | 2022 |
| Edge | Broken Milled |
£2 Base Proof
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12 g |
| Diameter | 28.40mm |
| Reverse Designer | Antony Dufort |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | QUATUOR MARIA VINDICO |
| Quality | Proof |
| Year | 2022 |
| Edge | Milled |