The striking stories of 2016
Combined in one collectable set
The 2016 United Kingdom Annual Coin Set pairs the nation’s circulating coins with eight special commemorative releases, marking the great historical anniversaries of the year. Each coin has a story to tell, brought to life in the colourful stand-up display folder showcasing and safeguarding this beautiful collection. The coins are struck to Brilliant Uncirculated standard, superior to the circulating coins you find in your pocket – add them to your collection or give them as a perfect present to mark a special moment this year.
Specification
The 90th Birthday of Her Majesty The Queen 2016 United Kingdom £5 Coin
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Christopher Hobbs |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
The Great Fire of London £2
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Aaron West |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | THE WHOLE CITY IN DREADFUL FLAMES |
| Quality | Brilliant Uncirculated |
| Year | 2016 |
The 950th Anniversary of The Battle of Hastings 2016 United Kingdom 50p
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2016 |
The Shakespeare 2016 UK £2 Three-Coin Set - Comedy
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | All the Worlds a Stage |
| Quality | Brilliant Uncirculated |
The Shakespeare 2016 UK £2 Three-Coin Set - History
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | John Bergdahl |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | The Hollow Crown |
| Quality | Brilliant Uncirculated |
The Shakespeare 2016 UK £2 Three-Coin Set - Tragedy
| Specification | Value |
|---|---|
| Denomination | £2 |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | John Bergdahl |
| Obverse Designer | Jody Clark |
| Specification | Value |
|---|---|
| Edge Inscription | What a piece of work is a man |
| Quality | Brilliant Uncirculated |
The Army 2016 UK £2 Coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Tim Sharp |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2016 £2 Coin
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Antony Dufort |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2016 £1 Coin
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Nickel Brass |
| Weight | 9.500g |
| Diameter | 22.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
The Last Round Pound 2016 United Kingdom £1 Coin
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Nickel Brass |
| Weight | 9.500g |
| Diameter | 22.50mm |
| Reverse Designer | Gregory Cameron |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Edge Inscription | DECUS ET TUTAMEN |
| Quality | Brilliant Uncirculated |
2016 50p Coin
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2016 20p Coin
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2016 10p Coin
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
2016 5p Coin
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2016 |
2016 2p Coin
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.128g |
| Diameter | 25.91mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2016 |
2016 1p Coin
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.564g |
| Diameter | 20.32mm |
| Reverse Designer | Matthew Dent |
| Specification | Value |
|---|---|
| Obverse Designer | Jody Clark |
| Quality | Brilliant Uncirculated |
| Year | 2016 |